Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
COLLEGE ALGEBRA | 8 Week | 3 |
UNITED STATES HISTORY 1 | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
EARTH SCIENCE 1 | 16 Week | 3 |
EARTH SCIENCE LAB 1 | 16 Week | 1 |
INTRO TEACHING PROFESSION | 1st 8 Week | 3 |
BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
COMPOSITION 2 | 2nd 8 Week | 3 |
UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
FEDERAL GOVERNMENT | Minimester | 3 |
Total: 20 |
Course Name | Term | Cr. |
---|---|---|
MATHEMATICS FOR TEACHERS 1 | 1st 8 Week | 3 |
CHILD GROWTH & DEVELOPMENT | 1st 8 Week | 3 |
INTRO TO SPECIAL POPULATIONS | 2nd 8 Week | 3 |
MATHEMATICS FOR TEACHERS 2 | 2nd 8 Week | 3 |
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
TEXAS GOVERNMENT | Remaining | 3 |
PHYSICAL SCIENCE 1 | Remaining | 3 |
PHYSICAL SCIENCE LAB 1 | Remaining | 1 |
ART APPRECIATION | Remaining | 3 |
INTRO SPEECH COMMUNICATION | Remaining | 3 |
Total: 13 |