Course Name | Term | Cr. |
---|---|---|
ELEMENTARY STATISTICAL METHODS | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
MICROBIOLOGY NON SCIENCE MAJORS | 8 Week | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 8 Week | 1 |
LIFESPAN GROWTH & DEVELOPMENT | Summer 2 | 3 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
INTRO PROFESSIONAL NURSING | 16 Week | 4 |
ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
INTRODUCTION TO HUMANITIES 1 | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
UNITED STATES HISTORY 1 | 2nd 8 Week | 3 |
FEDERAL GOVERNMENT | Minimester | 3 |
Total: 21 |
Course Name | Term | Cr. |
---|---|---|
INTEGRATED NURSING SKILLS 1 | 16 Week | 1 |
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
COMPOSITION 2 | 1st 8 Week | 3 |
ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
TEXAS GOVERNMENT | 2nd 8 Week | 3 |
ART APPRECIATION | 2nd 8 Week | 3 |
GERONTOLOGICAL NURSING | 2nd 8 Week | 2 |
UNITED STATES HISTORY 2 | Minimester | 3 |
Total: 20 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SOCIOLOGY | Remaining | 3 |
NURS RESEARCH & EVIDENCE-BASED PRACT | Remaining | 3 |
HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
PATHOPHYSIOLOGY | Remaining | 3 |
LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
COMMUNITY HEALTH NURSING | Remaining | 4 |
HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
LEADERSHIP & MANAGEMENT IN NURSING | Remaining | 3 |
PROFESSIONAL PROJECT | Remaining | 4 |
TECHNICAL & BUSINESS WRITING | Remaining | 3 |
CLINICAL NURSING 1 | Remaining | 3 |
CARE OF PATIENTS WITH COMMON NEEDS | Remaining | 4 |
NURSING SKILLS 2 | Remaining | 1 |
CLINICAL NURSING 2 | Remaining | 4 |
CLINICAL NURSING 3 | Remaining | 4 |
CARE OF PATIENTS WITH COMPLEX NEEDS | Remaining | 4 |
INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
CLINICAL NURSING 4 | Remaining | 4 |
Total: 63 |