Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Summer 1 | 3 |
ANATOMY & PHYSIOLOGY LAB 2 | 8 Week | 1 |
ELEMENTARY STATISTICAL METHODS | 8 Week | 3 |
COMPOSITION 1 | 8 Week | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 8 Week | 1 |
INTRODUCTION TO HUMANITIES 1 | Summer 2 | 3 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
INTRO PROFESSIONAL NURSING | 16 Week | 4 |
INTEGRATED NURSING SKILLS 1 | 16 Week | 1 |
CLINICAL NURSING 1 | 16 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
LIFESPAN GROWTH & DEVELOPMENT | 1st 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
CARE OF PATIENTS WITH COMMON NEEDS | 16 Week | 4 |
CLINICAL NURSING 2 | 16 Week | 4 |
CARE OF PATIENTS WITH COMPLEX NEEDS | 16 Week | 4 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
NURSING SKILLS 2 | Remaining | 1 |
CLINICAL NURSING 3 | Remaining | 4 |
INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
CLINICAL NURSING 4 | Remaining | 4 |
Total: 13 |